№ | Name | Countries | Number of points | Points per tournament | Number of tournaments | Frequency |
---|---|---|---|---|---|---|
1. | Craven |
|
|
|
| |
2. | Davo |
|
|
|
| |
3. | Roket |
|
|
|
| |
4. | King DareK |
|
|
|
| |
5. | Mizi Mace |
|
|
|
| |
6. | Morten |
|
|
|
| |
7. | Vinyanov |
|
|
|
| |
8. | maxxx |
|
|
|
| |
9. | Boru |
|
|
|
| |
10. | John Beak |
|
|
|
| |
11. | D_vonk |
|
|
|
| |
12. | PaperclipGames |
|
|
|
| |
13. | FishFinger |
|
|
|
| |
14. | Bobo |
|
|
|
| |
15. | Roman Nock |
|
|
|
| |
16. | Xiagan |
|
|
|
| |
17. | NeN |
|
|
|
| |
18. | syo |
|
|
|
| |
18. | N1kola |
|
|
|
| |
20. | Klaud |
|
|
|
| |
21. | Baswai |
|
|
|
| |
22. | icyguy |
|
|
|
| |
23. | Wolverine4claws |
|
|
|
| |
24. | Kwazi Modo |
|
|
|
| |
25. | Stipe |
|
|
|
| |
26. | Mithrandir |
|
|
|
| |
27. | Pers |
|
|
|
| |
28. | NeueR |
|
|
|
| |
29. | Grent Pep |
|
|
|
| |
30. | Romek z Ameryki |
|
|
|
|
© Warsaw 2024.