Icy Tower Individual Matchpoints 2008| № | Name | Countries | Number of points | Points per tournament | Number of tournaments | Frequency |
|---|---|---|---|---|---|---|
| 1. | Craven |
|
|
|
| |
| 2. | Davo |
|
|
|
| |
| 3. | King DareK |
|
|
|
| |
| 4. | Vinyanov |
|
|
|
| |
| 5. | Boru |
|
|
|
| |
| 6. | Mizi Mace |
|
|
|
| |
| 7. | maxxx |
|
|
|
| |
| 8. | Morten |
|
|
|
| |
| 9. | syo |
|
|
|
| |
| 10. | Roket |
|
|
|
| |
| 11. | John Beak |
|
|
|
| |
| 12. | D_vonk |
|
|
|
| |
| 13. | PaperclipGames |
|
|
|
| |
| 14. | Fabian |
|
|
|
| |
| 15. | Baswai |
|
|
|
| |
| 16. | Piero |
|
|
|
| |
| 17. | Jacob |
|
|
|
| |
| 18. | FishFinger |
|
|
|
| |
| 19. | Stipe |
|
|
|
| |
| 20. | Klaud |
|
|
|
| |
| 21. | Kazuya |
|
|
|
| |
| 22. | Roman Nock |
|
|
|
| |
| 23. | jaraf |
|
|
|
| |
| 24. | Tupac |
|
|
|
| |
| 25. | Kwazi Modo |
|
|
|
| |
| 26. | Romek z Ameryki |
|
|
|
| |
| 27. | Pisto-Letti |
|
|
|
| |
| 28. | Mithrandir |
|
|
|
| |
| 29. | Der Wemser |
|
|
|
| |
| 30. | Xiagan |
|
|
|
| |
| 31. | Bobo |
|
|
|
| |
| 32. | petr |
|
|
|
| |
| 32. | Cruxx |
|
|
|
| |
| 34. | mattirab |
|
|
|
| |
| 35. | NeN |
|
|
|
| |
| 35. | LiS |
|
|
|
| |
| 37. | devastator |
|
|
|
| |
| 38. | Jordz |
|
|
|
| |
| 38. | Spyder |
|
|
|
| |
| 40. | Pers |
|
|
|
| |
| 40. | N1kola |
|
|
|
| |
| 42. | eee |
|
|
|
| |
| 42. | Kryssy |
|
|
|
| |
| 42. | Qwertz |
|
|
|
| |
| 42. | FsN |
|
|
|
| |
| 46. | icyguy |
|
|
|
| |
| 46. | Dragoon |
|
|
|
| |
| 48. | Wolverine4claws |
|
|
|
| |
| 48. | Ktos |
|
|
|
| |
| 50. | DrGreen |
|
|
|
| |
| 50. | redaV |
|
|
|
| |
| 50. | Anemic |
|
|
|
| |
| 50. | uclaisthebest |
|
|
|
| |
| 50. | W4c |
|
|
|
| |
| 55. | Scibek |
|
|
|
| |
| 56. | Leo |
|
|
|
| |
| 56. | Miketinovic |
|
|
|
| |
| 56. | magik |
|
|
|
| |
| 59. | Leon_17 |
|
|
|
| |
| 59. | Mike00 |
|
|
|
| |
| 61. | Devlin |
|
|
|
| |
| 61. | Mafioso |
|
|
|
| |
| 61. | kanaraki |
|
|
|
| |
| 61. | SaleiB |
|
|
|
| |
| 61. | Doob |
|
|
|
| |
| 61. | Wourly |
|
|
|
| |
| 61. | Krzysioloso |
|
|
|
| |
| 61. | Justa8611 |
|
|
|
| |
| 61. | Miter |
|
|
|
| |
| 70. | NeueR |
|
|
|
| |
| 71. | Grent Pep |
|
|
|
|
© Warsaw 2025.