1.
|
New Year Stars 2008
(27th December 2007)
|
Stipe
-
New Year Stars 2008
-
Speed Racers
|
|
Country
| Places (of 15 players)
| Points (of 50 possible) |
List
| Total
| Average
| List
| Total
| Average
|
| 1 13 | 14 | 6.0 | 50 12 | 62 | 31.0 |
| 2 3 12 | 17 | 4.7 | 44 39 13 | 96 | 32.0 |
| 4 | 4 | 3.0 | 34 | 34 | 34.0 |
| 5 | 5 | 4.0 | 30 | 30 | 30.0 |
| 6 8 10 | 24 | 7.0 | 26 20 16 | 62 | 20.7 |
| 7 9 14 | 30 | 9.0 | 23 18 11 | 52 | 17.3 |
| 11 | 11 | 10.0 | 14 | 14 | 14.0 |
| 15 | 15 | 14.0 | 10 | 10 | 10.0 |
|
2.
|
Floor Controller Tournament
(19th January 2008)
|
PaperclipGames
-
Floor Controller Tournament
-
Spring Contest!
-
Oktoberfest Tournament
|
|
Country
| Places (of 13 players)
| Points (of 39 possible) |
List
| Total
| Average
| List
| Total
| Average
|
| 1 4 6 | 11 | 2.7 | 39 26 20 | 85 | 28.3 |
| 2 5 7 8 | 22 | 4.5 | 34 23 18 16 | 91 | 22.8 |
| 3 | 3 | 2.0 | 30 | 30 | 30.0 |
| 9 | 9 | 8.0 | 14 | 14 | 14.0 |
| 10 11 13 | 34 | 10.3 | 13 12 10 | 35 | 11.7 |
| 12 | 12 | 11.0 | 11 | 11 | 11.0 |
|
3.
|
Combo? – Oh yeah! Tournament!
(20th February 2008)
|
Cruxx
-
Combo? – Oh yeah! Tournament!
|
|
Country
| Places (of 19 players)
| Points (of 50 possible) |
List
| Total
| Average
| List
| Total
| Average
|
| 1 5 6 7 8 | 27 | 4.4 | 50 30 26 23 20 | 149 | 29.8 |
| 2 4 10 15 | 31 | 6.8 | 44 34 16 10 | 104 | 26.0 |
| 3 | 3 | 2.0 | 39 | 39 | 39.0 |
| 9 | 9 | 8.0 | 18 | 18 | 18.0 |
| 11 13 | 24 | 11.0 | 14 12 | 26 | 13.0 |
| 12 19 | 31 | 14.5 | 13 10 | 23 | 11.5 |
| 14 16 17 | 47 | 14.7 | 11 10 10 | 31 | 10.3 |
| 18 | 18 | 17.0 | 10 | 10 | 10.0 |
|
4.
|
Spring Contest!
(21st March 2008)
|
PaperclipGames
-
Floor Controller Tournament
-
Spring Contest!
-
Oktoberfest Tournament
|
|
Country
| Places (of 17 players)
| Points (of 50 possible) |
List
| Total
| Average
| List
| Total
| Average
|
| 1 3 7 9 | 20 | 4.0 | 50 39 23 18 | 130 | 32.5 |
| 2 4 5 6 8 13 14 | 52 | 6.4 | 44 34 30 26 20 12 11 | 177 | 25.3 |
| 10 10 15 | 35 | 10.7 | 15 15 10 | 40 | 13.3 |
| 12 | 12 | 11.0 | 13 | 13 | 13.0 |
| 15 | 15 | 14.0 | 10 | 10 | 10.0 |
| 15 | 15 | 14.0 | 10 | 10 | 10.0 |
|
5.
|
Hunt for Records (NML)
(1st April 2008)
|
Craven
-
Hunt for Records (NML)
-
Icy Quest 2008
-
Nations Cup 2008
|
|
Country
| Places (of 12 players)
| Points (of 34 possible) |
List
| Total
| Average
| List
| Total
| Average
|
| 1 6 10 | 17 | 4.7 | 34 18 12 | 64 | 21.3 |
| 2 5 | 7 | 2.5 | 30 20 | 50 | 25.0 |
| 3 4 12 | 19 | 5.3 | 26 23 10 | 59 | 19.7 |
| 7 11 | 18 | 8.0 | 16 11 | 27 | 13.5 |
| 8 | 8 | 7.0 | 14 | 14 | 14.0 |
| 9 | 9 | 8.0 | 13 | 13 | 13.0 |
|
6.
|
Turbo Tournament 7
(14th April 2008)
|
syo
-
Turbo Tournament 7
-
Final Turbo Tournament
|
|
Country
| Places (of 31 players)
| Points (of 50 possible) |
List
| Total
| Average
| List
| Total
| Average
|
| 1 4 18 26 28 | 77 | 14.4 | 50 34 10 10 10 | 114 | 22.8 |
| 2 3 5 6 10 13 14 16 17 19 20 21 25 27 29 30 31 | 288 | 15.9 | 44 39 30 26 16 12 11 10 10 10 10 10 10 10 10 10 10 | 278 | 16.4 |
| 7 12 22 | 41 | 12.7 | 23 13 10 | 46 | 15.3 |
| 8 9 23 24 | 64 | 15.0 | 20 18 10 10 | 58 | 14.5 |
| 11 | 11 | 10.0 | 14 | 14 | 14.0 |
| 15 | 15 | 14.0 | 10 | 10 | 10.0 |
|
7.
|
Icy Quest 2008
(1st May 2008)
|
Craven
-
Hunt for Records (NML)
-
Icy Quest 2008
-
Nations Cup 2008
|
|
Country
| Places (of 21 players)
| Points |
List
| Total
| Average
| List
| Total
| Average
|
| 1 | 1 | 0.0 | 92 | 92 | 92.0 |
| 2 4 11 | 17 | 4.7 | 89 69 29 | 187 | 62.3 |
| 3 16 20 21 | 60 | 14.0 | 80 15 12 4 | 111 | 27.8 |
| 5 7 9 16 19 | 56 | 10.2 | 66 58 40 15 13 | 192 | 38.4 |
| 6 | 6 | 5.0 | 65 | 65 | 65.0 |
| 8 | 8 | 7.0 | 56 | 56 | 56.0 |
| 10 | 10 | 9.0 | 30 | 30 | 30.0 |
| 12 | 12 | 11.0 | 27 | 27 | 27.0 |
| 13 | 13 | 12.0 | 26 | 26 | 26.0 |
| 14 | 14 | 13.0 | 18 | 18 | 18.0 |
| 15 | 15 | 14.0 | 16 | 16 | 16.0 |
| 18 | 18 | 17.0 | 14 | 14 | 14.0 |
|
8.
|
Floor 3-stage tournament
(23rd May 2008)
|
D_vonk
-
Floor 3-stage tournament
|
|
Country
| Places (of 16 players)
| Points (of 50 possible) |
List
| Total
| Average
| List
| Total
| Average
|
| 1 7 | 8 | 3.0 | 50 23 | 73 | 36.5 |
| 2 4 5 9 11 12 13 15 | 71 | 7.9 | 44 34 30 18 14 13 12 10 | 175 | 21.9 |
| 3 | 3 | 2.0 | 39 | 39 | 39.0 |
| 6 | 6 | 5.0 | 26 | 26 | 26.0 |
| 8 10 16 | 34 | 10.3 | 20 16 10 | 46 | 15.3 |
| 14 | 14 | 13.0 | 11 | 11 | 11.0 |
|
9.
|
Spring Tournament. UNML!
(30th May 2008)
|
Kwazi Modo
-
Spring Tournament. UNML!
|
|
Country
| Places (of 11 players)
| Points (of 30 possible) |
List
| Total
| Average
| List
| Total
| Average
|
| 1 | 1 | 0.0 | 30 | 30 | 30.0 |
| 2 3 5 6 7 8 9 10 | 50 | 5.2 | 26 23 18 16 14 13 12 11 | 133 | 16.6 |
| 4 | 4 | 3.0 | 20 | 20 | 20.0 |
| 11 | 11 | 10.0 | 10 | 10 | 10.0 |
|
10.
|
Holiday Tournament
(1st July 2008)
|
jaraf
-
Holiday Tournament
|
|
Country
| Places (of 6 players)
| Points (of 16 possible) |
List
| Total
| Average
| List
| Total
| Average
|
| 1 6 | 7 | 2.5 | 16 10 | 26 | 13.0 |
| 2 3 4 5 | 14 | 2.5 | 14 13 12 11 | 50 | 12.5 |
|
11.
|
End of Icy Quest Tournament
(25th July 2008)
|
John Beak
-
End of Icy Quest Tournament
-
Combo 3-stage tournament 2008
|
|
Country
| Places (of 8 players)
| Points (of 20 possible) |
List
| Total
| Average
| List
| Total
| Average
|
| 1 | 1 | 0.0 | 20 | 20 | 20.0 |
| 2 | 2 | 1.0 | 18 | 18 | 18.0 |
| 3 4 5 8 | 20 | 4.0 | 16 14 13 10 | 53 | 13.2 |
| 6 | 6 | 5.0 | 12 | 12 | 12.0 |
| 7 | 7 | 6.0 | 11 | 11 | 11.0 |
|
12.
|
Speed Racers
(27th July 2008)
|
Stipe
-
New Year Stars 2008
-
Speed Racers
|
|
Country
| Places (of 5 players)
| Points (of 14 possible) |
List
| Total
| Average
| List
| Total
| Average
|
| 1 5 | 6 | 2.0 | 14 10 | 24 | 12.0 |
| 2 | 2 | 1.0 | 13 | 13 | 13.0 |
| 3 | 3 | 2.0 | 12 | 12 | 12.0 |
| 4 | 4 | 3.0 | 11 | 11 | 11.0 |
|
13.
|
Holiday Floor Tournament
(8th August 2008)
|
Mithrandir
-
Holiday Floor Tournament
|
|
Country
| Places (of 6 players)
| Points (of 16 possible) |
List
| Total
| Average
| List
| Total
| Average
|
| 1 3 3 3 3 | 13 | 1.6 | 16 11.5 11.5 11.5 11.5 | 62 | 12.4 |
| 2 | 2 | 1.0 | 14 | 14 | 14.0 |
|
14.
|
Back to School Tournament! II
(1st September 2008)
|
Pisto-Letti
-
Back to School Tournament! II
|
|
Country
| Places (of 12 players)
| Points (of 34 possible) |
List
| Total
| Average
| List
| Total
| Average
|
| 1 2 5 6 10 11 12 | 47 | 5.7 | 34 30 20 18 12 11 10 | 135 | 19.3 |
| 3 | 3 | 2.0 | 26 | 26 | 26.0 |
| 4 | 4 | 3.0 | 23 | 23 | 23.0 |
| 7 | 7 | 6.0 | 16 | 16 | 16.0 |
| 8 | 8 | 7.0 | 14 | 14 | 14.0 |
| 9 | 9 | 8.0 | 13 | 13 | 13.0 |
|
15.
|
Combo 3-stage tournament 2008
(16th September 2008)
|
John Beak
-
End of Icy Quest Tournament
-
Combo 3-stage tournament 2008
|
|
Country
| Places (of 12 players)
| Points (of 34 possible) |
List
| Total
| Average
| List
| Total
| Average
|
| 1 4 | 5 | 1.5 | 34 23 | 57 | 28.5 |
| 2 5 7 12 | 26 | 5.5 | 30 20 16 10 | 76 | 19.0 |
| 3 | 3 | 2.0 | 26 | 26 | 26.0 |
| 6 | 6 | 5.0 | 18 | 18 | 18.0 |
| 8 | 8 | 7.0 | 14 | 14 | 14.0 |
| 9 10 | 19 | 8.5 | 13 12 | 25 | 12.5 |
| 11 | 11 | 10.0 | 11 | 11 | 11.0 |
|
16.
|
IT Olympics
(22nd September 2008)
|
Davo
-
IT Olympics
|
|
Country
| Places (of 15 players)
| Points |
List
| Total
| Average
| List
| Total
| Average
|
| 1 | 1 | 0.0 | 97 | 97 | 97.0 |
| 2 | 2 | 1.0 | 92 | 92 | 92.0 |
| 3 13 | 16 | 7.0 | 75 11 | 86 | 43.0 |
| 4 5 8 9 10 14 15 | 65 | 8.3 | 65 64 33 22 21 9 3 | 217 | 31.0 |
| 6 | 6 | 5.0 | 37 | 37 | 37.0 |
| 7 12 | 19 | 8.5 | 34 14 | 48 | 24.0 |
| 11 | 11 | 10.0 | 17 | 17 | 17.0 |
|
17.
|
Oktoberfest Tournament
(14th October 2008)
|
PaperclipGames
-
Floor Controller Tournament
-
Spring Contest!
-
Oktoberfest Tournament
|
|
Country
| Places (of 9 players)
| Points (of 23 possible) |
List
| Total
| Average
| List
| Total
| Average
|
| 1 2 | 3 | 0.5 | 23 20 | 43 | 21.5 |
| 3 | 3 | 2.0 | 18 | 18 | 18.0 |
| 4 | 4 | 3.0 | 16 | 16 | 16.0 |
| 5 8 9 | 22 | 6.3 | 14 11 10 | 35 | 11.7 |
| 6 7 | 13 | 5.5 | 13 12 | 25 | 12.5 |
|
18.
|
Final Turbo Tournament
(17th November 2008)
|
syo
-
Turbo Tournament 7
-
Final Turbo Tournament
|
|
Country
| Places (of 13 players)
| Points (of 39 possible) |
List
| Total
| Average
| List
| Total
| Average
|
| 1 | 1 | 0.0 | 39 | 39 | 39.0 |
| 2 5 7 8 9 10 12 13 | 66 | 7.2 | 34 23 18 16 14 13 11 10 | 139 | 17.4 |
| 3 | 3 | 2.0 | 30 | 30 | 30.0 |
| 4 6 | 10 | 4.0 | 26 20 | 46 | 23.0 |
| 11 | 11 | 10.0 | 12 | 12 | 12.0 |
|
19.
|
Nations Cup 2008
(7th December 2008)
|
Craven
-
Hunt for Records (NML)
-
Icy Quest 2008
-
Nations Cup 2008
|
|
Country
| Places (of 13 players)
| Points (of 78 possible) |
List
| Total
| Average
| List
| Total
| Average
|
| 1 6 | 7 | 2.5 | 78 40 | 118 | 59.0 |
| 2 3 7 | 12 | 3.0 | 68 60 36 | 164 | 54.7 |
| 4 | 4 | 3.0 | 52 | 52 | 52.0 |
| 5 | 5 | 4.0 | 46 | 46 | 46.0 |
| 8 | 8 | 7.0 | 32 | 32 | 32.0 |
| 9 11 13 | 33 | 10.0 | 28 24 20 | 72 | 24.0 |
| 10 | 10 | 9.0 | 26 | 26 | 26.0 |
| 12 | 12 | 11.0 | 22 | 22 | 22.0 |
|